Sky brightness measurements:


AX Per      03:36:22.7    +54:15:03      2400000.5000      426.6  15.13  R    15  12.949  0.004     N/A                B     64   3.0  OP
EE Cep      22:09:22.7    +55:45:24      2400000.5000      381.7  16.26  V    70  12.991  0.004  10.390     GSC3973:1177    267   3.0  OP
V 672 Her   18:44:53.9    +13:41:16      2400000.5000      399.3  16.64  V    90  15.444  0.035     N/A              N/A    219   3.0  OP
V 672 Her   18:44:53.9    +13:41:16      2400000.5000      936.9  22.78  V    90  15.543  0.054     N/A              N/A    149   3.0  OP
V 672 Her   18:44:53.9    +13:41:16      2400000.5000      474.9  18.83  I    60  13.293  0.006     N/A              N/A    317   3.0  P
V 335 Vul   19:23:14.1    +24:27:40      2452308.6850      670.9  21.31  I    30  14.094  0.013  10.749                G    198   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6854      662.0  21.37  I    30  14.103  0.013  10.749                G    226   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6859      662.8  20.80  I    30  14.112  0.014  10.749                G    224   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6863      659.1  20.81  I    30  14.063  0.013  10.749                G    200   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6867      658.6  20.96  I    30  14.077  0.013  10.749                G    201   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6890     1397.2  29.09  R    40  14.034  0.017  11.315                G    173   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6895     1421.3  29.35  R    40  14.037  0.017  11.315                G    199   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6900     1421.5  29.23  R    40  14.024  0.017  11.315                G    206   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6906     1400.4  28.77  R    40  14.012  0.017  11.315                G    190   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6911     1397.1  28.98  R    40  14.011  0.016  11.315                G    203   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6950     1127.1  25.44  V    70  14.826  0.031  11.960                G    112   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6959     1122.3  25.57  V    70  14.807  0.031  11.960                G    120   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6968     1127.4  26.11  V    70  14.819  0.032  11.960                G    116   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6977     1120.7  25.72  V    70  14.768  0.031  11.960                G    115   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452308.6985     1126.9  25.87  V    70  14.760  0.029  11.960                G    127   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6165      744.6  21.88  V    60  15.414  0.044  11.960                G    114   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6172      748.4  21.79  V    60  15.385  0.044  11.960                G    112   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6180      741.6  21.40  V    60  15.458  0.046  11.960                G    125   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6188      740.6  21.54  V    60  15.566  0.049  11.960                G    117   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6195      741.0  21.40  V    60  15.451  0.046  11.960                G    132   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6204      791.2  22.84  R    30  14.945  0.030  11.315                G    214   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6208      795.1  22.81  R    30  14.878  0.029  11.315                G    235   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6212      787.7  22.72  R    30  14.883  0.029  11.315                G    226   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6216      785.5  22.75  R    30  14.964  0.031  11.315                G    207   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6220      785.9  22.83  R    30  15.022  0.032  11.315                G    109   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6226      470.0  17.88  I    30  15.703  0.049  10.749                G    157   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6230      437.3  18.46  I    30  15.255  0.031  10.749                G    205   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6234      411.1  17.81  I    30  15.036  0.026  10.749                G    233   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6238      427.6  18.23  I    30  15.187  0.030  10.749                G    212   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452339.6242      417.5  18.04  I    30  15.160  0.029  10.749                G    208   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6054      304.2  18.42  I    30  13.970  0.010  10.749                G    481   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6059      305.1  18.78  I    30  13.955  0.010  10.749                G    462   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6063      305.0  18.54  I    30  13.931  0.010  10.749                G    485   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6067      303.7  18.70  I    30  13.939  0.010  10.749                G    461   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6071      302.5  18.42  I    30  13.948  0.011  10.749                G    441   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6077      695.0  23.02  R    30  14.145  0.015  11.315                G    370   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6081      693.1  22.69  R    30  14.111  0.014  11.315                G    373   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6085      690.5  23.20  R    30  14.091  0.014  11.315                G    397   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6089      692.3  23.00  R    30  14.092  0.014  11.315                G    395   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6093      689.3  23.03  R    30  14.112  0.014  11.315                G    383   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6101      658.3  21.95  V    60  14.599  0.022  11.960                G    285   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6108      652.1  22.12  V    60  14.601  0.022  11.960                G    265   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6116      647.6  21.80  V    60  14.623  0.022  11.960                G    258   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6124      644.2  21.90  V    60  14.627  0.022  11.960                G    222   3.0  OP
V 335 Vul   19:23:14.1    +24:27:40      2452346.6131      637.6  21.84  V    60  14.607  0.021  11.960                G    271   3.0  OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3718      224.0  11.97  V    10  15.695  0.033  10.707                L     21   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3720      225.2  11.87  V    10  15.655  0.032  10.707                L     19   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3722      225.5  12.05  V    10  15.584  0.029  10.707                L     32   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3723      224.5  11.95  V    10  15.671  0.031  10.707                L     32   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3725      225.0  11.97  V    10  15.579  0.029  10.707                L     17   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3727      225.4  12.05  V    10  15.677  0.032  10.707                L     23   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3729      224.3  11.90  V    10  15.672  0.032  10.707                L     15   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3731      225.6  11.93  V    10  15.660  0.032  10.707                L     21   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3732      224.1  11.68  V    10  15.597  0.029  10.707                L     26   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3734      223.9  11.89  V    10  15.605  0.030  10.707                L     23   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3739      141.1   9.87  R     2  16.622  0.063  10.673                L     10   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3740      142.4   9.87  R     2  16.893  0.077  10.673                L     11   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3741      141.7   9.90  R     2  16.901  0.079  10.673                L     12   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3742      140.1   9.82  R     2  16.712  0.066  10.673                L     10   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3743      140.7   9.74  R     2  no_match  N/A  10.673                L      8   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3744      141.5   9.95  R     2  16.650  0.063  10.673                L     11   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3744      142.6   9.79  R     2  no_match  N/A  10.673                L      6   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3745      142.1   9.71  R     2  16.911  0.082  10.673                L     11   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3746      142.4   9.97  R     2  16.693  0.066  10.673                L      9   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3747      141.9  10.00  R     2  16.728  0.067  10.673                L     11   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3748      142.7   9.80  R     2  16.669  0.064  10.673                L      9   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3749      142.5   9.76  R     2  16.853  0.074  10.673                L     10   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3750      140.1   9.80  R     2  16.682  0.064  10.673                L      8   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3751      140.2   9.80  R     2  16.721  0.066  10.673                L     15   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3752      142.4   9.77  R     2  16.629  0.061  10.673                L      9   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3756      115.7   9.06  I     1  no_match  N/A  10.613                L      6   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3757      116.1   9.14  I     1  no_match  N/A  10.613                L      7   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3758      116.4   8.98  I     1  no_match  N/A  10.613                L      7   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3758      114.7   9.07  I     1  no_match  N/A  10.613                L      8   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3759      115.7   9.01  I     1  no_match  N/A  10.613                L      6   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3760      116.1   9.10  I     1  17.769  0.162  10.613                L      9   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3761      117.2   9.15  I     1  no_match  N/A  10.613                L      7   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3762      116.1   9.07  I     1  17.622  0.144  10.613                L      8   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3762      115.9   9.07  I     1  17.972  0.189  10.613                L      8   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3763      115.3   9.16  I     1  no_match  N/A  10.613                L      6   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3764      115.8   9.15  I     1  no_match  N/A  10.613                L      8   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3765      116.2   9.06  I     1  18.220  0.250  10.613                L      8   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3766      115.5   9.10  I     1  18.106  0.221  10.613                L      8   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3766      116.6   9.03  I     1  no_match  N/A  10.613                L      7   2.5  P+OP
V 838 Mon   07:04:04.8    -03:50:50      2452363.3767      116.6   9.05  I     1  no_match  N/A  10.613                L      7   2.5  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3940      436.1  26.71  I    30  13.927  0.009  10.795      GSC3872:802     37   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3944      438.8  26.48  I    30  13.931  0.009  10.795      GSC3872:802     32   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3948      433.4  25.20  I    30  13.933  0.009  10.795      GSC3872:802     25   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3952      435.0  26.20  I    30  13.938  0.009  10.795      GSC3872:802     29   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3956      432.5  26.84  I    30  13.912  0.009  10.795      GSC3872:802     38   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3966      681.8  27.65  R    30  13.852  0.010  11.177      GSC3872:802     44   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3971      684.7  27.79  R    30  13.848  0.010  11.177      GSC3872:802     63   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3975      678.1  27.23  R    30  13.846  0.010  11.177      GSC3872:802     49   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3979      677.6  27.30  R    30  13.841  0.010  11.177      GSC3872:802     64   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3983      675.4  27.47  R    30  13.843  0.010  11.177      GSC3872:802     56   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.3998      708.0  26.05  V    60  14.043  0.012  11.549      GSC3872:802     74   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.4006      714.0  26.06  V    60  14.056  0.012  11.549      GSC3872:802     72   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.4014      711.9  26.02  V    60  14.037  0.012  11.549      GSC3872:802     71   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.4021      708.3  26.00  V    60  14.057  0.012  11.549      GSC3872:802     80   2.7  P+OP
AY Dra      15:38:39      +57:01:34      2452363.4029      709.5  25.85  V    60  14.046  0.013  11.549      GSC3872:802     71   2.7  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4136     1364.8  27.55  R    60  16.638  0.172  14.867     GSC3895:1548    268   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4144     1352.3  27.53  R    60  16.505  0.147  14.867     GSC3895:1548    260   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4152     1342.0  27.11  R    60  16.579  0.164  14.867     GSC3895:1548    251   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4159      796.1  20.85  R    60  17.293  0.243  14.867     GSC3895:1548    130   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4167     1337.0  27.45  R    60  16.869  0.218  14.867     GSC3895:1548    254   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4175     1338.3  27.23  R    60  16.849  0.210  14.867     GSC3895:1548    240   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4182     1325.8  27.11  R    60  16.986  0.232  14.867     GSC3895:1548    231   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4201      804.1  25.94  I    60  16.502  0.132  14.547     GSC3895:1548    570   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4209      821.0  32.03  I    60  16.105  0.103  14.547     GSC3895:1548   1047   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4216      835.4  36.79  I    60     N/A    N/A  14.547     GSC3895:1548   1117   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4224      856.5  27.99  I    60     N/A    N/A  14.547     GSC3895:1548   1071   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4232      862.6  25.68  I    60     N/A    N/A  14.547     GSC3895:1548   1034   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4239      864.1  25.85  I    60     N/A    N/A  14.547     GSC3895:1548   1019   2.5  P+OP
Draco C-1   17:19:57.7    +57:50:06      2452363.4247      863.5  25.98  I    60  15.451  0.049  14.547     GSC3895:1548   1013   2.5  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5463     1156.7  32.66  I    60  14.254  0.022     N/A     GSC2146:2392    689   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5471     1152.1  32.20  I    60  14.310  0.023     N/A     GSC2146:2392    766   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5479     1151.7  32.29  I    60  14.366  0.024     N/A     GSC2146:2392    766   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5487     1152.2  32.61  I    60  14.301  0.024     N/A     GSC2146:2392    792   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5495     1148.5  33.31  I    60  14.316  0.024     N/A     GSC2146:2392    690   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5511     1894.5  36.55  R    60  14.395  0.030     N/A     GSC2146:2392    422   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5519     1878.6  36.70  R    60  14.430  0.031     N/A     GSC2146:2392    440   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5527     1857.1  36.60  R    60  14.340  0.028     N/A     GSC2146:2392    470   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5534     1824.4  36.19  R    60  14.383  0.029     N/A     GSC2146:2392    404   3.0  P+OP
Hen 2-442   19:39:43.36   +26:29:33.0    2452363.5542     1813.4  36.22  R    60  14.389  0.028     N/A     GSC2146:2392    434   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5563      579.5  20.33  I    30  13.843  0.010  10.749                G    357   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5567      583.1  20.23  I    30  13.849  0.011  10.749                G    301   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5571      582.7  20.33  I    30  13.851  0.010  10.749                G    321   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5575      582.6  20.33  I    30  13.854  0.010  10.749                G    327   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5580      582.3  19.99  I    30  13.859  0.010  10.749                G    347   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5589      929.3  23.79  R    30  14.101  0.015  11.315                G    225   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5593      926.7  23.69  R    30  14.125  0.015  11.315                G    220   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5597      920.8  23.87  R    30  14.110  0.015  11.315                G    217   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5602      915.4  23.58  R    30  14.112  0.015  11.315                G    214   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5606      910.7  23.18  R    30  14.101  0.015  11.315                G    233   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5621      927.4  24.19  V    60  14.624  0.023  11.960                G    155   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5629      924.0  24.10  V    60  14.637  0.025  11.960                G    157   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5636      925.3  23.69  V    60  14.631  0.024  11.960                G    173   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5644      926.2  24.14  V    60  14.636  0.025  11.960                G    150   3.0  P+OP
V 335 Vul   19:23:14.1    +24:27:40      2452363.5652      920.6  24.41  V    60  14.653  0.025  11.960                G    144   3.0  P+OP
YY Her      18:14:34      +20:59:20      2452363.5670      507.2  17.34  I    30  14.482  0.016  11.360                B     98   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5674      504.2  17.49  I    30  14.457  0.016  11.360                B     84   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5678      501.0  17.32  I    30  14.467  0.016  11.360                B     97   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5682      499.4  17.45  I    30  14.466  0.016  11.360                B     96   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5694      763.3  20.93  R    30  14.446  0.018  11.678                B     81   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5698      766.0  20.75  R    30  14.417  0.018  11.678                B     79   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5702      765.8  20.89  R    30  14.489  0.019  11.678                B     67   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5706      763.3  21.02  R    30  14.453  0.019  11.678                B     78   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5721      771.0  22.25  V    60  14.690  0.024  12.040                B     96   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5729      769.0  22.03  V    60  14.634  0.022  12.040                B     87   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5737      768.0  22.12  V    60  14.630  0.022  12.040                B     89   2.8  P+OP
YY Her      18:14:34      +20:59:20      2452363.5744      766.0  22.24  V    60  14.699  0.023  12.040                B     80   2.8  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5855      546.2  18.33  I    30  14.353  0.015  11.251     GSC2694:1940    162   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5859      549.6  18.38  I    30  14.372  0.016  11.251     GSC2694:1940    171   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5863      547.5  18.72  I    30  14.360  0.016  11.251     GSC2694:1940    168   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5867      547.3  18.72  I    30  14.342  0.015  11.251     GSC2694:1940    177   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5872      541.2  18.35  I    30  14.376  0.016  11.251     GSC2694:1940    162   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5881      836.7  21.51  R    30  14.912  0.029  12.142     GSC2694:1940    100   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5885      837.7  21.48  R    30  14.937  0.030  12.142     GSC2694:1940    102   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5889      837.2  21.70  R    30  14.930  0.030  12.142     GSC2694:1940    112   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5894      837.9  21.68  R    30  14.913  0.029  12.142     GSC2694:1940    113   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5898      842.0  21.66  R    30  14.911  0.029  12.142     GSC2694:1940     90   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5913      861.7  22.57  V    60  15.967  0.076  13.092     GSC2694:1940     82   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5921      862.8  22.52  V    60  15.835  0.068  13.092     GSC2694:1940     76   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5928      860.0  22.36  V    60  15.702  0.061  13.092     GSC2694:1940     72   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5936      855.6  22.39  V    60  15.734  0.062  13.092     GSC2694:1940     78   3.0  P+OP
Hen 2-468   20:41:19.0    +34:44:53      2452363.5944      851.5  22.27  V    60  15.683  0.060  13.092     GSC2694:1940     85   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.5968      881.5  24.91  I    20  12.844  0.005     N/A         HD159879    248   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.5971      878.1  24.94  I    20  12.836  0.005     N/A         HD159879    247   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.5974      876.5  24.75  I    20  12.821  0.005     N/A         HD159879    262   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.5977      874.4  25.09  I    20  12.835  0.005     N/A         HD159879    227   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.5985     1311.9  28.45  R    20  12.910  0.006     N/A         HD159879    157   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.5988     1315.6  28.61  R    20  12.923  0.006     N/A         HD159879    144   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.5991     1314.3  28.96  R    20  12.935  0.006     N/A         HD159879    165   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.5994     1315.3  28.19  R    20  12.942  0.006     N/A         HD159879    164   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.6003      968.0  24.59  V    30  13.609  0.010   9.940         HD159879     80   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.6007      969.3  24.72  V    30  13.625  0.010   9.940         HD159879     83   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.6012      971.4  24.25  V    30  13.630  0.010   9.940         HD159879     76   3.0  P+OP
V 2540 Oph  17:37:34.4    -16:23:18      2452363.6016      970.9  24.33  V    30  13.612  0.010   9.940         HD159879     90   3.0  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6091      244.6  12.52  I    10  16.608  0.075  12.542                Q     99   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6092      247.6  12.52  I    10  16.684  0.081  12.542                Q     91   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6095      246.1  12.67  I    10  16.719  0.084  12.542                Q     95   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6096      247.1  12.58  I    10  16.687  0.079  12.542                Q     93   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6098      247.1  12.61  I    10  16.717  0.083  12.542                Q     85   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6104      463.0  16.05  R    15  16.360  0.078  12.971                Q    107   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6107      460.4  16.37  R    15  16.299  0.077  12.971                Q     97   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6109      459.5  16.26  R    15  16.330  0.075  12.971                Q     86   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6112      461.2  16.42  R    15  16.658  0.102  12.971                Q    105   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6114      462.2  16.04  R    15  16.513  0.089  12.971                Q    105   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6130      830.8  22.55  V    60  no_match  N/A  13.358                Q    164   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6137      823.7  22.39  V    60  no_match  N/A  13.358                Q    156   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6145      829.9  22.71  V    60  no_match  N/A  13.358                Q    184   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6153      819.9  22.40  V    60  no_match  N/A  13.358                Q    178   2.7  P+OP
V 627 Cas   22:57:41      58:49:13       2452363.6160      815.8  22.30  V    60  no_match  N/A  13.358                Q    179   2.7  P+OP
LL Cas      23:09:20.1    +54:44:53      2452363.6453      893.6  22.87  I    30  15.879  0.070  12.716  23.15179+54.772    321   2.5  P+OP
LL Cas      23:09:20.1    +54:44:53      2452363.6457      926.6  23.66  I    30  15.916  0.077  12.716  23.15179+54.772    315   2.5  P+OP
LL Cas      23:09:20.1    +54:44:53      2452363.6461      957.4  23.48  I    30  15.896  0.077  12.716  23.15179+54.772    308   2.5  P+OP
