![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | comparison.htm | 2008-02-04 20:17 | 3.8K | Old and New compared |
![]() | adaptation/ | 2007-01-29 18:26 | - | |
![]() | clona/ | 2007-01-29 17:18 | - | |
![]() | z_navsi_n.jpeg | 2006-11-23 18:10 | 410K | |
![]() | z_navsi_s.jpeg | 2006-11-23 18:10 | 791K | |
![]() | centrum2.jpg | 2006-11-22 17:19 | 329K | |
![]() | centrum.jpg | 2006-11-22 17:06 | 1.1M | |
![]() | photom_files/ | 2006-08-29 17:35 | - | |
![]() | smallim/ | 2006-08-29 17:22 | - | |
![]() | scripts/ | 2006-08-29 17:09 | - | |
![]() | noc_obr2/ | 2006-08-29 16:41 | - | Photometry, winter |
![]() | noc_nove/ | 2006-08-29 16:25 | - | |
![]() | noc_obr/ | 2006-08-29 15:38 | - | Photometry, winter |
![]() | working/ | 2006-07-18 03:01 | - | |
![]() | ho_sv2.txt | 2006-07-17 18:10 | 3.5K | photometry table |
![]() | popis.htm | 2006-06-30 20:17 | 13K | winter images descri. |
![]() | skala_jasu.png | 2006-05-18 10:30 | 1.9K | |
![]() | host_lampa.zip | 2006-05-08 22:32 | 8.5M | luminaire measurement |
![]() | popis2.htm | 2005-10-20 17:50 | 2.4K | summer images descri. |
![]() | hostetin.zip | 2005-08-11 17:18 | 159M | noc_obr and popis.htm |
![]() | mapa.pdf | 2005-08-10 13:47 | 133K | available poles |
![]() | noc2_jpg.zip | 2005-08-08 15:49 | 21M | Photometry, summer |
![]() | den_obr.zip | 2005-08-08 15:34 | 32M | Daytime images |
Jan Hollan