Illuminance plots

produced from photometry file Lithonia_Lighting-Outdoor-Area-KADT-91120401A.ies

spacing 5 plot single luminaire plot
In the left half of the left plot, specific illuminance by a continuous row of luminaires spaced 5 heights is shown (right half is for a single luminaire). The right plot is for a single luminaire, unrotated.

illuminance scale

Values below the scale are illuminance / 1 lx. This is for (unrealistic) “unit” case that luminaires would have lamps producing 1 klm only, would be point-like and just 1 m over the terrain.

ies2tab text output:

   
       
# IESNA91
# [TEST] 1191120401
# [MANUFAC] LITHONIA LIGHTING
# [LUMCAT] KADT 150S R4
# [LUMINAIRE] DIECAST TYPE IV, SHORT, CUTOFF LUMINAIRE
# [LAMPCAT] LU150/55
# [LAMP] ONE 150-WATT CLEAR ET-23.5 HIGH PRESSURE SODIUM, HORIZONTAL
# [MORE] POSITION.
# [_PRODUCTGROUP] OUTDOOR
# [_INFOLINK] www.lithonia.com/visual/ies/ies.asp?vfile=
# TILT=NONE
# Bulbs: 1,  16000 lm each
# Number of measured angles:  33 vertical,  21 horizontal ones
# Photometric type: 1,  Units type: 1
# Luminous opening width, length and height:   1.250   1.250   0.000
# Ballast factor: 1,  Input power:  189 W


# Source file: Lithonia_Lighting\Outdoor\Area\KADT\91120401A.ies
# Luminaire flux = 10115 lm,
#                   63.2 % of the bulb flux
# between 75 and 90:  2.9 % of the luminaire flux
#  - this part causes just GLARE in case of road lighting and similar purposes
# 80deg and above:  max  43.1 cd/1000lm ,  0.6 % of the luminaire flux
# 90deg and above:  max   0.0 cd/1000lm ,  0.0 % of the luminaire flux
# CutOff Type: Full_CutOff    

# The following table gives luminous intensities which would be produced
# using a hypothetic bulb giving a luminous flux of 1000 lm (i.e., cd/klm):

#  H:   0.0   5.0  15.0  25.0  35.0  45.0  55.0  65.0  75.0  85.0  90.0  95.0 105.0 115.0 125.0 135.0 145.0 155.0 165.0 175.0 180.0
#V:  
  0.0 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4 169.4
  5.0 178.8 182.5 179.1 179.8 175.9 174.9 173.6 172.7 170.4 170.3 169.8 168.8 168.8 169.6 169.4 170.3 169.6 169.6 170.1 171.7 170.4
 10.0 194.1 196.7 196.1 196.9 193.8 190.7 182.7 180.1 174.6 170.1 169.6 168.2 170.2 174.9 175.6 175.6 174.5 172.2 170.4 169.4 170.4
 15.0 198.9 202.6 203.5 204.2 201.7 200.7 194.9 186.5 176.7 167.9 167.5 166.4 172.5 176.1 174.0 169.0 165.9 161.7 159.6 155.7 154.7
 20.0 207.2 206.9 205.9 207.5 206.9 205.7 197.2 189.1 175.9 165.5 163.8 163.6 169.0 169.0 164.6 155.7 152.7 152.3 152.0 150.2 149.9
 22.5 209.2 210.4 210.9 209.9 206.1 204.1 197.2 188.8 175.2 163.3 160.2 160.4 165.4 164.6 157.7 149.9 150.9 149.1 148.0 145.9 147.8
 25.0 216.7 219.6 214.6 213.3 206.4 201.4 196.4 186.7 173.6 160.4 157.8 158.6 162.0 157.5 150.1 147.7 147.2 146.0 144.9 143.2 143.5
 27.5 227.7 229.6 228.3 222.7 210.4 200.6 192.5 183.6 171.4 156.2 151.9 153.0 154.7 149.9 143.2 142.9 145.4 142.9 142.0 139.6 140.9
 30.0 232.9 237.8 238.0 233.8 215.6 200.9 190.4 179.8 164.1 152.3 145.9 145.6 147.5 142.2 139.6 139.8 141.7 140.4 139.8 138.6 138.3
 32.5 243.1 247.5 247.3 239.5 224.3 203.3 186.9 173.0 159.3 145.9 141.9 137.6 138.6 132.5 134.4 136.4 136.7 139.8 140.7 138.3 137.7
 35.0 276.7 276.4 268.1 251.9 230.9 205.9 184.1 167.2 154.1 140.7 137.2 135.4 132.7 127.3 130.6 131.0 134.9 139.1 138.6 137.7 138.3
 37.5 257.2 264.1 289.2 288.9 247.3 209.6 181.4 163.8 148.6 135.9 131.6 128.8 125.6 122.6 125.6 127.7 133.8 136.5 134.0 129.4 133.6
 40.0 289.8 295.9 301.7 310.8 262.2 219.7 178.3 161.4 145.1 128.8 125.1 123.2 120.1 117.2 120.3 127.4 132.8 129.4 115.4  76.5  87.7
 42.5 277.1 273.3 289.8 291.9 273.3 227.4 175.1 155.4 139.3 122.8 118.2 116.1 112.0 112.2 115.1 122.2 126.3  78.8  44.7  31.8  33.1
 45.0 236.6 230.3 261.4 270.0 266.4 218.2 174.6 148.3 133.1 118.5 112.8 111.7 105.4 106.4 113.3 116.7  98.1  33.1  28.9  28.4  28.9
 47.5 195.2 195.1 219.0 238.8 249.3 224.8 173.0 145.4 125.9 111.5 106.2 105.9  97.1 100.9 108.1 105.4  40.2  27.0  26.3  22.3  23.7
 50.0 198.2 202.7 195.9 198.2 226.3 197.5 165.1 140.4 118.2 105.4  99.6  98.8  91.4  94.7 101.8  58.1  25.8  22.8  19.4  17.3  20.0
 52.5 231.9 234.0 217.9 199.5 184.7 164.6 175.4 133.1 108.2  98.6  94.4  92.2  84.7  89.4  94.6  23.6  23.1  20.1  19.6  20.8  17.9
 55.0 249.7 267.4 273.6 241.3 175.2 148.0 179.4 127.7  99.6  91.0  87.0  84.9  78.3  84.3  71.5  19.4  17.6  20.4  21.5  20.1  20.4
 57.5 358.1 379.8 340.4 291.6 195.9 142.5 166.7 123.0  92.3  86.5  82.8  79.2  73.9  78.1  30.9  15.4  17.0  21.2  22.5  19.1  19.4
 60.0 358.1 353.5 392.7 358.4 221.2 143.5 142.0 113.6  86.7  78.6  75.7  71.2  69.1  70.7  17.9  14.4  17.6  23.6  20.8  14.6  14.2
 62.5 361.8 380.6 372.4 323.7 250.3 166.1 121.9 107.5  80.1  70.9  67.5  62.4  62.3  52.3  14.8  14.9  16.7  17.9  13.3   8.9   9.4
 65.0 391.9 376.7 415.6 369.6 258.2 206.9 115.1  98.0  73.6  61.7  59.6  55.1  57.2  23.9  12.8  13.9  12.1   9.1   7.3   4.7   6.2
 67.5 356.2 335.4 362.4 328.5 279.2 207.9 116.7  82.8  69.1  56.2  52.8  48.1  51.5  13.7  12.6  10.9   5.1   2.6   2.2   2.7   2.6
 70.0 244.6 223.7 255.9 267.0 246.2 188.9 126.7  79.6  61.5  40.7  35.4  35.4  40.2  11.2  11.5   7.1   4.9   3.9   3.3   2.3   3.0
 72.5 107.3  96.9 117.0 144.9 181.7 159.1 133.8  68.6  39.8  24.3  20.4  18.4  16.6   7.8   8.7   2.6   2.9   2.1   2.1   2.3   0.4
 75.0  75.2  73.0  73.6  65.5  98.0 150.7 119.9  57.8  30.3  13.0  10.9   9.7   9.3   7.3   4.1   3.1   0.8   1.1   1.1   1.1   0.4
 77.5  71.9  67.2  69.6  56.8  56.6  78.3  67.3  43.1  22.1   9.1   7.5   7.3   6.0   3.9   2.1   1.1   0.4   0.0   0.9   0.0   0.0
 80.0  34.7  28.0  41.8  40.7  43.1  32.1  24.4  25.9  14.6   5.1   5.7   3.0   2.6   2.1   1.1   0.0   0.8   0.0   0.2   0.5   0.4
 82.5   5.8   3.3   6.6   6.0  14.1  16.7   5.4   8.9  11.2   4.9   2.7   3.3   0.5   0.8   0.4   0.5   0.0   0.0   0.0   0.0   0.0
 85.0   0.4   0.0   0.5   0.5   2.9   4.7   4.4   4.1  10.2   3.6   2.7   4.5   0.0   0.0   0.2   0.0   0.2   0.0   0.2   0.0   0.4
 87.5   0.0   0.0   0.0   0.0   0.0   0.0   1.7   0.4   0.2   1.2   1.1   0.2   0.0   0.0   0.0   0.0   0.0   0.0   0.2   0.0   0.0
 90.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0

 

(A similar table including even some other results can be computed at producer's website.)