datum | čas | stav vodoměru na přívodu do zásobníku | odebraná ohřátá voda ze zásobníku | teplota v zásobníku | změna teploty v zásobníku oproti předešl. dni | stav solárního vodoměru | průtok solární kapaliny | elektroměr | odebraná el. energie | hadice z kolektoru | hadice vratná do kolektoru | rozdíl teplot | T | S | chod čerpadla | získané teplo | |
30. Apr | 12:46 | 1.056 | 41.5 | 1.24 |
|
| 43.1 | 35.4 | 7.7 | 1 |
| ||||||
01. May | 09:48 | 1.350 | 0.29 | 33.9 | -7.6 | 3.62 | 2.379 |
|
| 28.8 | 27.8 | 1 | 1 | 34,204 | |||
10:00 | 1.352 | 0 | 33.7 | -0.2 |
|
|
| 31.0 | 29.5 | 1.5 | 1 | 200 | |||||
02. May | 10:32 | 1.616 | 0.26 | 36.7 | 3.0 | 7.170 | 3.554 |
|
| 29.0 | 28.9 | 0.1 | 1 | 27,942 | |||
10:46 |
| 36.6 | -0.1 | 7.230 | 0.060 | 120.4 |
| 28.2 | 28.5 | -0.3 | 0 |
| |||||
03. May | 13:30 |
| 33.5 | -3.1 | 7.070 | -0.160 |
|
| 39.9 | 37.4 | 2.5 |
| |||||
04. May | 08:52 |
| 30.9 | -2.6 |
|
|
| 19.7 | 19.3 | 0.4 |
| ||||||
13:14 |
| 30.0 | -0.9 | 14.170 | 7.100 | 121.1 | 0.7 | 36.3 | 33.8 | 2.5 | 1 |
| |||||
06. May | 11:50 |
| 35.3 | 5.3 |
|
|
| 41.2 | 38.7 | 2.5 | 1 |
| |||||
15:00 |
| 39.7 | 4.4 | 19.750 | 5.580 | 121.6 | 0.5 | 44.2 | 43.9 | 0.3 | 1 |
| |||||
| 39.9 | 0.2 |
|
|
| 44.7 | 43.7 | 1 | 28.7 | 17.1 | 0 |
| |||||
15:50 |
| 41.2 | 1.3 |
|
| 121.7 | 0.1 | 45.7 | 45.1 | 0.6 | 31.3 | 17.0 |
| ||||
07. May | 08:50 |
| 39.1 | -2.1 | 20.440 | 0.690 |
|
| 18.0 | 17.6 | 0.4 | 34.7 | 16.7 |
| |||
| 13:13 | 1.96 | 0.345 | 38.3 | -0.8 | 20.44 | 0.003 | 121.7 | 0.0 | 18.0 | 18.7 | -0.7 | 26.2 | 15.7 | 0 | 41,586 | |
09. May | 16:15 | 2.310 | 0.349 | 34.7 | -3.6 | 24.000 | 3.557 | 122.0 | 0.3 | 39.5 | 38.7 | 0.8 | 31.8 | 16.7 | 1 | 38,844 | |
10. May | 09:00 |
| 34.5 | -0.2 | 24.69 | 0.687 | 122.1 | 0.1 | 20.6 | 20.3 | 0.3 | 34.1 | 19.2 |
| |||
11. May | 08:15 |
|
| 40.7 | 6.2 | 27.73 | 3.047 | 122.4 | 0.3 | 20.6 | 20.3 | 0.3 | 39.3 | 19.5 | 0 |
| |
11. May | 13:30 |
| #REF! | 38.7 | -2.0 | 28.39 | 0.658 |
|
| 40.6 | 37.4 | 3.2 | 28.0 | 17.2 |
| ||
12. May | 08:30 | 2.46 | 0.146 | 34.2 | -4.5 | 28.6 | 0.207 | 122.5 | 0.1 | 20.7 | 20.9 | -0.2 | 35.7 | 17.0 | 0 | 16,219 | |
13. May | 08:00 | 2.620 | 0.16 | 35.3 | 1.1 | 31.45 | 2.854 | 122.8 | 0.3 | 20.2 | 20.0 | 0.2 | 26.6 | 19.1 | 0 | 17,048 | |
13. May | 15:30 |
|
| 37.2 | 1.9 | 33.24 | 1.784 | 122.9 | 0.1 | 43.7 | 41.1 | 2.6 | 21.3 | 17.8 | 1 |
| |
14. May | 09:00 | 2.91 | 0.29 | 32.2 | -5.0 | 34.330 | 1.093 | 123.0 | 0.1 | 19.5 | 19.1 | 0.4 | 24.7 | 14.7 | 0 | 30,188 | |
17. May | 07:45 | 3.11 | 0.2 | 34.0 | 1.8 | 40.34 | 6.009 | 123.6 | 0.6 | 17.1 | 16.7 | 0.4 | 27.7 | 27.4 | 0 | 19,501 | |
18. May | 08:00 | 3.32 | 0.21 | 40.5 | 6.5 | 43.52 | 3.185 | 123.9 | 0.3 | 18.6 | 18.3 | 0.3 | 36.8 | 29.1 | 0 | 23,920 | |
18. May | 12:15 |
|
| 38.0 | -2.5 | 43.52 | 0.000 | 123.9 | 0.0 | 19.3 | 19.1 | 0.2 | 32.8 | 29.4 | 0 |
| |
19. May | 10:00 | 3.58 | 0.26 | 31.4 | -6.6 | 45.23 | 1.707 | 124.1 | 0.2 | 26.0 | 26.0 | 0.0 | 20.2 | 29.2 | 1 | 27,284 | |
20. May | 08:00 | 3.64 | 0.060 | 41.1 | 9.7 | 48.5 | 3.267 | 124.4 | 0.3 | 18.9 | 18.6 | 0.3 | 19.9 | 35.8 | 0 | 6,615 | |
21. May | 10:30 | 3.8 | 0.15 | 42.7 | 1.6 | 50.81 | 2.313 | 124.6 | 0.2 | 19.8 | 19.5 | 0.3 | 36.9 | 26.9 | 0 | 20,633 | |
22. May | 11:50 | 3.920 | 0.12 | 38.4 | -4.3 | 53.63 | 2.814 | 124.9 | 0.3 | 44.0 | 42.5 | 1.5 | 27.5 | 25.2 | 0 | 15,654 | |
24. May | 08:00 | 4.05 | 0.13 | 40.8 | 2.4 | 57.09 | 3.467 | 125.2 | 0.3 | 18.5 | 18.1 | 0.4 | 39.7 | 26.3 | 0 | 15,540 | |
25. May | 08:30 | 4.32 | 0.28 | 41.7 | 0.9 | 60.17 | 3.077 | 125.5 | 0.3 | 19.1 | 18.7 | 0.4 | 37.9 | 26.7 | 0 | 36,356 | |
26. May | 11:00 | 4.54 | 0.21 | 37.2 | -4.5 | 63.73 | 3.557 | 125.9 | 0.4 | 37.0 | 36.1 | 0.9 | 37.8 | 27.3 | 1 | 26,470 | |
| 15:00 | 4.57 | 0.04 | 39.5 | 2.3 | 65.27 | 1.542 | 126.0 | 0.1 | 44.7 | 44.4 | 0.3 | 40.4 | 27.4 | 1 | 4,525 | |
31. May | 10:30 | 5.09 | 0.51 | 51.2 | 11.7 | 77.74 | 12.476 | 127.3 | 1.3 | 44.8 | 38.1 | 6.7 | 46.8 | 30.6 | 0 | 76,165 | |
|
| #REF! | 37.5 |
| 478,894 | ||||||||||||
|
|
|
|
| |||||||||||||
|
|
|
|
| |||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
|
| |||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
|
|
|
| |||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
|
| |||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
|
| |||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
|
| ||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||
|
|
|
datum | čas | stav vodoměru na přívodu do zásobníku | odebraná ohřátá voda ze zásobníku | teplota v zásobníku | změna teploty v zásobníku oproti předešl. dni | stav solárního vodoměru | průtok solární kapaliny | elektroměr | odebraná el. energie | hadice z kolektoru | hadice vratná do kolektoru | rozdíl teplot | T | S | chod čerpadla | získané teplo |
01. Jun | 08:00 | 5.32 | 0.23 | 45.5 | -5.7 | 79.6 | 1.86 | 127.5 | 0.2 | 22.1 | 21.8 | 0.3 | 34.3 | 31.1 | 0 | 36885 |
07. Jun | 08:15 | 6.41 | 1.09 | 44.4 | -1.1 | 95.81 | 16.21 | 129.1 | 1.6 | 22.5 | 22.1 | 0.4 | 42.8 | 43.3 | 0 | 159854 |
08. Jun | 08:30 | 6.68 | 0.27 | 41.6 | -2.8 | 99.3 | 3.49 | 129.5 | 0.4 | 23.0 | 22.7 | 0.3 | 36.0 | 40.6 | 0 | 37976 |
09. Jun | 08:30 | 6.9 | 0.22 | 33.7 | -7.9 | 100.64 | 1.34 | 129.6 | 0.1 | 21.3 | 21.0 | 0.3 | 34.7 | 36.2 | 0 | 26013 |
10. Jun | 08:00 | 7 | 0.09 | 42.3 | 8.6 | 105.2 | 4.560 | 130.0 | 0.4 | 21.4 | 21.2 | 0.2 | 32.0 | 34.3 | 0 | 11054 |
14. Jun | 09:30 | 7.590 | 0.59 | 31.7 | -10.6 | 114.77 | 9.57 | 131.1 | 1.1 | 20.8 | 20.5 | 0.3 | 32.0 | 29.2 | 0 | 67246 |
16. Jun | 08:00 | 8.08 | 0.49 | 27.7 | -4.0 | 118.15 | 3.38 | 131.5 | 0.4 | 20.9 | 20.6 | 0.3 | 28.0 | 32.1 | 0 | 40460 |
17. Jun | 08:00 | 8.19 | 0.11 | 26.7 | -1.0 | 118.82 | 0.67 | 131.5 | 0.0 | 21.0 | 20.6 | 0.4 | 28.6 | 32.9 | 0 | 8091 |
20. Jun | 11:50 | 8.610 | 0.42 | 25.8 | -0.9 | 133.02 | 14.2 | 133.2 | 1.7 | 36.7 | 36.5 | 0.2 | 38.7 | 40.3 | 1 | 28597 |
21. Jun | 08:30 | 8.99 | 0.38 | 27.1 | 1.3 | 134.14 | 1.11 | 133.3 | 0.1 | 20.0 | 19.7 | 0.3 | 46.7 | 45.4 | 0 | 26116 |
24. Jun | 08:30 | 9.56 | 0.570 | 32.2 | 5.1 | 139.5 | 5.36 | 133.9 | 0.6 | 20.3 | 19.9 | 0.4 | 44.7 | 53.2 | 1 | 47042 |
25. Jun | 08:30 | 9.76 | 0.2 | 31.4 | -0.8 | 144.12 | 4.63 | 134.4 | 0.5 | 20.1 | 19.9 | 0.2 | 49.4 | 48.8 | 0 | 18587 |
28. Jun | 08:00 | 11.16 | 1.4 | 28.4 | -3.0 | 156.33 | 12.2 | 135.8 | 1.4 | 25.1 | 24.8 | 0.3 | 59.1 | 62.1 | 0 | 116594 |
29. Jun | 08:00 | 11.84 | 0.68 | 27.1 | -1.3 | 159.82 | 3.5 | 136.2 | 0.4 | 25.2 | 24.9 | 0.3 | 58.2 | 62.1 | 0 | 50769 |
6.750 | 33.3 | suma | 675284 | |||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
datum | čas | stav vodoměru na přívodu do zásobníku | odebraná ohřátá voda ze zásobníku | teplota v zásobníku | změna teploty v zásobníku oproti předešl. dni | stav solárního vodoměru | průtok solární kapaliny | elektroměr | odebraná el. energie | hadice z kolektoru | hadice vratná do kolektoru | rozdíl teplot | T | S | chod čerpadla | získané teplo |
01. Jul | 08:30 | 13.03 | 1.19 | 33.5 | 6.4 | 168.43 | 8.61 | 137.2 | 1.0 | 26.6 | 26.3 | 0.3 | 59.1 | 61.9 | 0 | 101,289 |
03. Jul | 09:00 | 13.59 | 0.56 | 35.7 | 2.2 | 172.08 | 3.64 | 137.6 | 0.4 | 30.9 | 30.6 | 0.3 | 61.9 | 57.5 | 1 | 57,963 |
08. Jul | 09:30 | 15.02 | 1.43 | 40.4 | 4.7 | 194.21 | 22.13 | 140.1 | 2.5 | 23.9 | 23.7 | 0.2 | 42.5 | 34.8 | 0 | 168,822 |
09. Jul | 08:00 | 15.06 | 0.04 | 36.2 | -4.2 | 194.21 | 0.000 | 140.1 | 0.0 | 23.0 | 22.7 | 0.3 | 28.9 | 33.6 | 0 | 5,111 |
13. Jul | 08:00 | 15.4 | 0.340 | 34.1 | -2.1 | 205.07 | 10.86 | 141.3 | 1.2 | 23.7 | 23.5 | 0.2 | 41.5 | 44.6 | 0 | 35,914 |
14. Jul | 08:15 | 15.558 | 0.16 | 35.0 | 0.9 | 207.83 | 2.77 | 141.7 | 0.4 | 23.8 | 23.4 | 0.4 | 42.7 | 45.4 | 0 | 16,085 |
16. Jul | 08:15 | 16.11 | 0.55 | 32.0 | -3.0 | 215.83 | 8.000 | 142.6 | 0.9 | 22.6 | 22.1 | 0.5 | 42.0 | 43.2 | 0 | 54,680 |
19. Jul | 08:45 | 16.56 | 0.45 | 40.9 | 8.9 | 240.79 | 24.95 | 145.5 | 2.9 | 31.4 | 31.8 | -0.4 | 60.1 | 63.0 | 1 | 49,435 |
19. Jul | 15:30 | 16.602 | 0.05 | 42.7 | 1.8 | 243.02 | 2.230 | 145.7 | 0.2 | 50.8 | 48.7 | 2.1 | 54.8 | 60.7 | 1 | 6,010 |
20. Jul | 13:30 | 16.67 | 0.06 | 41.3 | -1.4 | 250.76 | 7.74 | 146.6 | 0.9 | 49.9 | 46.4 | 3.5 | 46.8 | 47.8 | 1 | 8,467 |
21. Jul | 08:15 | 16.770 | 0.11 | 41.1 | -0.2 | 257.22 | 6.47 | 147.4 | 0.8 | 32.9 | 33.1 | -0.2 | 39.6 | 41.5 | 1 | 13,759 |
22. Jul | 09:00 | 16.94 | 0.17 | 35.7 | -5.4 | 265.8 | 8.57 | 148.3 | 0.9 | 29.4 | 29.5 | -0.1 | 36.4 | 37.7 | 1 | 20,635 |
30. Jul | 18:15 | 18.13 | 1.18 | 42.0 | 6.3 | 336.14 | 70.34 | 156.1 | 7.8 | 40.7 | 42.3 | -1.6 | 41.8 | 32.8 | 1 | 143,223 |
|
| 6.29 | 37.7 | suma | 681,393 | |||||||||||
datum | čas | stav vodoměru na přívodu do zásobníku | odebraná ohřátá voda ze zásobníku | teplota v zásobníku | změna teploty v zásobníku oproti předešl. dni | stav solárního vodoměru | průtok solární kapaliny | elektroměr | odebraná el. energie | hadice z kolektoru | hadice vratná do kolektoru | rozdíl teplot | T | S | chod čerpadla | získané teplo |
16. Aug | 08:30 | 20.250 | 2.13 | 22.5 | -19.5 | 356.36 | 20.22 | 161.6 | 5.5 | 21.8 | 21.5 | 0.3 | 28.5 | 29.9 | 0 | 198,581 |
17. Aug | 10:15 | 20.5 | 0.25 | 22.6 | 0.1 | 356.36 | 0 | 162.1 | 0.5 | 22.6 | 24.3 | -1.7 | 47.2 | 47.1 | 0 | 13,125 |
18. Aug | 10:15 | 20.66 | 0.160 | 22.1 | -0.5 | 356.36 | 0.000 | 162.5 | 0.4 | 27.3 | 28.4 | -1.1 | 39.7 | 39.9 | 1 | 8,299 |
19. Aug | 13:00 | 20.84 | 0.18 | 21.9 | -0.2 | 356.36 | 0.000 | 163.2 | 0.7 | 23.0 | 28.0 | -5.0 | 32.3 | 32.6 | 1 | 8,870 |
23. Aug | 08:15 | 21.21 | 0.374 | 31.4 | 9.5 | 165.7 | 2.5 | 20.6 | 20.8 | -0.2 | 31.6 | 32.5 | 0 | 26,154 | ||
25. Aug | 19:24 | 21.65 | 0.44 | 26.3 | -5.1 | 356.87 | 0.52 | 25.8 | 25.5 | 0.3 | 60.3 | 51.4 | 1 | 34,676 | ||
27. Aug | 10:00 | 21.73 | 0.09 | 38.0 | 11.7 | 4.19 | 4.189 | 22.5 | 22.1 | 0.4 | 41.0 | 42.8 | 0 | 8,001 | ||
30. Aug | 15:00 | 21.95 | 0.22 | 41.2 | 3.2 | 13.02 | 8.83 | 168.9 | 3.2 | 46.0 | 44.8 | 1.2 | 27,226 | |||
17:16 | 21.98 | 0.03 | 42.2 | 1.0 | 13.730 | 0.707 | 169.0 | 0.1 | 42.1 | 41.8 | 0.3 | 58.0 | 62.7 | 1 | 3,462 | |
31. Aug | 08:00 | 22.02 | 0.04 | 39.3 | -2.9 | 14.12 | 0.39 | 169.1 | 0.1 | 22.6 | 22.2 | 0.4 | 51.5 | 54.0 | 0 | 5,812 |
| 13:00 | 22.120 | 0.1 | 41.1 | 1.8 | 15.13 | 1.01 | 169.2 | 0.1 | 46.7 | 45.2 | 1.5 | 47.8 | 48.0 | 1 | 12,303 |
16:00 | 22.15 | 0.03 | 44.7 | 3.6 | 15.98 | 0.86 | 169.3 | 0.1 | 37.6 | 38.0 | -0.4 | 45.4 | 45.8 | 0 | 4,284 | |
| 4.03 | 32.8 |
| 350,793 | ||||||||||||
| ||||||||||||||||
20.25 | ||||||||||||||||
20.5 | ||||||||||||||||
20.66 | ||||||||||||||||
20.84 | ||||||||||||||||
21.21 | ||||||||||||||||
21.65 | ||||||||||||||||
21.73 | ||||||||||||||||
21.95 | ||||||||||||||||
21.98 | ||||||||||||||||
22.02 | ||||||||||||||||
22.12 | ||||||||||||||||
22.15 |
datum | čas | stav vodoměru na přívodu do zásobníku | odebraná ohřátá voda ze zásobníku | teplota v zásobníku | změna teploty v zásobníku oproti předešl. dni | stav solárního vodoměru | průtok solární kapaliny | elektroměr | odebraná el. energie | hadice z kolektoru | hadice vratná do kolektoru | rozdíl teplot | T | S | chod čerpadla | získané teplo |
01. Sep | 14:00 | 22.372 | 0.221 | 37.2 | -7.5 | 16.720 | 0.737 | 169.4 | 0.1 | 39.0 | 37.5 | 1.5 | 56.8 | 63.2 | 1 | 28,728 |
02. Sep | 16:00 | 22.603 | 0.231 | 35.0 | -2.2 | 17.792 | 1.072 |
| 22.8 | 22.0 | 0.8 | 45.6 | 48.1 | 0 | 25,322 | |
03. Sep | 13:00 | 22.809 | 0.206 | 29.4 | -5.6 | 18.209 | 0.417 |
| 44.7 | 40.6 | 4.1 | 56.1 | 58.4 | 1 | 19,207 | |
06. Sep | 11:00 | 22.974 | 0.165 | 44.8 | 15.4 | 24.769 | 6.560 |
| 33.2 | 34.1 | -0.9 | 37.8 | 38.6 | 1 | 18,780 | |
07. Sep | 09:00 | 23.249 | 0.275 | 33.7 | -11.1 | 25.084 | 0.315 |
| 20.6 | 20.2 | 0.4 | 36.5 | 37.6 | 0 | 33,784 | |
08. Sep | 14:00 | 23.479 | 0.230 | 36.7 | 3.0 | 29.387 | 4.303 |
| 34.8 | 34.8 | 0.0 | 33.8 | 24.5 | 1 | 24,343 | |
09. Sep | 08:45 | 23.533 | 0.054 | 35.7 | -1.0 | 30.945 | 1.558 |
|
| 20.9 | 20.5 | 0.4 | 32.9 | 33.6 | 0 | 5,942 |
15:30 | 23.594 | 0.061 | 45.2 | 9.5 | 32.840 | 1.895 |
| 55.4 | 52.4 | 3.0 | 40.6 | 33.5 | 1 | 7,801 | ||
10. Sep | 11:00 | 23.816 | 0.222 | 38.9 | -6.3 | 33.393 | 0.553 |
| 44.5 | 42.4 | 2.1 | 36.7 | 33.7 | 1 | 29,883 | |
13. Sep | 10:00 | 24.151 | 0.335 | 47.9 | 9.0 | 41.226 | 7.833 |
| 23.9 | 22.0 | 1.9 | 44.3 | 32.1 | 1 | 46,994 | |
14. Sep | 13:00 | 24.523 | 0.372 | 40.7 | -7.2 | 45.213 | 3.987 |
| 53.7 | 50.0 | 3.7 | 33.3 | 34.6 | 1 | 53,590 | |
15. Sep | 08:00 | 24.716 | 0.193 | 40.6 | -0.1 | 46.944 | 1.731 |
| 34.8 | 17.3 | 17.5 | 47.1 | 48.8 | 1 | 24,845 | |
14:00 | 24.816 | 0.100 | 41.4 | 0.8 | 48.268 | 1.324 |
| 55.7 | 52.1 | 3.6 | 43.5 | 44.2 | 1 | 13,020 | ||
16. Sep | 08:30 | 24.943 | 0.127 | 43.3 | 1.9 | 49.795 | 1.527 |
| 22.5 | 21.2 | 1.3 | 37.2 | 38.9 | 0 | 17,255 | |
20. Sep | 09:45 | 26.109 | 1.166 | 29.4 | -13.9 | 59.175 | 9.380 |
| 30.9 | 30.0 | 0.9 | 54.2 | 57.2 | 1 | 129,041 | |
21. Sep | 09:15 | 26.405 | 0.296 | 29.7 | 0.3 | 62.208 | 3.033 |
| 27.0 | 27.9 | -0.9 | 52.4 | 53.5 | 0 | 24,305 | |
22. Sep | 11:00 | 26.641 | 0.236 | 24.9 | -4.8 | 62.208 | 0.000 |
| 24.4 | 21.0 | 3.4 | 56.1 | 58.4 | 0 | 17,148 | |
23. Sep | 09:00 | 26.732 | 0.091 | 32.9 | 8.0 | 64.939 | 2.731 |
| 21.5 | 29.1 | -7.6 | 34.8 | 35.3 | 0 | 7,224 | |
24. Sep | 07:45 | 26.850 | 0.118 | 35.3 | 2.4 | 68.210 | 3.271 |
| 20.6 | 31.3 | -10.7 | 46.6 | 47.7 | 0 | 11,944 | |
15:30 | 26.923 | 0.073 | 41.0 | 5.7 | 70.176 | 1.966 |
| 46.9 | 44.8 | 2.1 | 36.2 | 36.5 | 0 | 8,631 | ||
28. Sep | 08:00 | 27.279 | 0.356 | 35.8 | -5.2 | 78.567 | 8.391 |
| 18.9 | 30.9 | -12.0 | 45.4 | 46.3 | 0 | 42,464 | |
15:30 | 27.384 | 0.105 | 32.6 | -3.2 | 78.567 | 0.000 |
| 24.0 | 27.4 | -3.4 | 54.2 | 56 | 0 | 10,672 | ||
29. Sep | 08:00 | 27.490 | 0.106 | 27.8 | -4.8 | 78.567 | 0.000 |
| 19.9 | 25.6 | -5.7 | 50.2 | 51.8 | 0 | 8,993 | |
30. Sep | 08:00 | 27.580 | 0.090 | 35.2 | 7.4 | 81.555 | 2.988 |
| 20.8 | 31.2 | -10.4 | 52.5 | 54.1 | 0 | 8,127 | |
|
|
| 5.429 | 36.5 |
|
|
|
|
|
|
|
|
| 618,043 |
datum | čas | stav vodoměru na přívodu do zásobníku | odebraná ohřátá voda ze zásobníku | teplota v zásobníku | změna teploty v zásobníku oproti předešl. dni | stav solárního vodoměru | průtok solární kapaliny | hadice z kolektoru | hadice vratná do kolektoru | rozdíl teplot | T | S | chod čerpadla | získané teplo |
01. Oct | 10:00 | 28.370 | 0.790 | 30.8 | -4.4 | 84.400 | 2.845 | 21.2 | 27.1 | -5.9 | 31.9 | 32.3 | 0 | 76,314 |
08. Oct | 08:00 | 29.57 | 1.204 | 29.6 | -1.2 | 97.94 | 13.541 | 15.9 | 26.0 | -10.1 | 55.8 | 58.0 | 0 | 102,147 |
11. Oct | 08:00 | 29.71 | 0.139 | 27.8 | -1.8 | 100.21 | 2.264 | 22.5 | 21.7 | 0.8 | 47.1 | 48.3 | 0 | 10,917 |
12. Oct | 08:00 | 29.990 | 0.277 | 26.4 | -1.4 | 101.17 | 0.969 | 25.0 | 22.5 | 2.5 | 55.7 | 57.4 | 0 | 19,894 |
13. Oct | 08:30 | 30.21 | 0.219 | 26.9 | 0.5 | 103.06 | 1.885 | 17.3 | 24.2 | -6.9 | 38.8 | 39.3 | 0 | 15,315 |
19. Oct | 08:00 | 31.3 | 1.090 | 33.3 | 6.4 | 116.18 | 13.120 | 22.4 | 21.4 | 1.0 | 47.3 | 48.5 | 0 | 92,018 |
20. Oct | 16:15 | 31.79 | 0.493 | 40.4 | 7.1 | 121.41 | 5.233 | 40.5 | 39.6 | 0.9 | 40.6 | 41.5 | 1 | 55,596 |
21. Oct | 09:00 | 31.94 | 0.152 | 33.2 | -7.2 | 121.62 | 0.209 | 22.3 | 21.3 | 1.0 | 42.3 | 43.2 | 0 | 17,109 |
22. Oct | 11:30 | 32.19 | 0.243 | 25.3 | -7.9 | 121.62 | 0.000 | 22.3 | 21.4 | 0.9 | 40.8 | 41.9 | 0 | 19,647 |
25. Oct | 08:00 | 33.21 | 1.024 | 20.4 | -4.9 | 121.62 | 0.000 | 24.1 | 23.2 | 0.9 | 40.6 | 41.2 | 0 | 55,265 |
26. Oct | 11:00 | 33.46 | 0.244 | 24.2 | 3.8 | 123.25 | 1.624 | 26.1 | 24.9 | 1.2 | 40.3 | 44.4 | 1 | 12,605 |
27. Oct | 09:30 | 33.78 | 0.327 | 26.7 | 2.5 | 125.86 | 2.611 | 24.8 | 23.9 | 0.9 | 42.1 | 43.0 | 0 | 21,219 |
29. Oct | 08:30 | 33.89 | 0.112 | 41.1 | 14.4 | 130.520 | 4.664 | 25.4 | 24.5 | 0.9 | 42.8 | 43.6 | 0 | 11,243 |
|
| 6.314 | 29.7 |
|
|
|
|
|
|
|
|
| 509,289 |
datum | čas | stav vodoměru na přívodu do zásobníku | odebraná ohřátá voda ze zásobníku | teplota v zásobníku | změna teploty v zásobníku oproti předešl. dni | stav solárního vodoměru | průtok solární kapaliny | hadice z kolektoru | hadice vratná do kolektoru | rozdíl teplot | T | S | chod čerpadla | získané teplo |
01. Nov | 08:15 | 34.05 | 0.157 | 30.4 | -10.7 | 133.84 | 3.317 | 23.9 | 22.8 | 1.1 | 43.4 | 44.3 | 0 | 16,980 |
02. Nov | 08:30 | 34.41 | 0.355 | 33.0 | 2.6 | 136.24 | 2.407 | 22.9 | 21.9 | 1.0 | 41.5 | 42.3 | 0 | 32,355 |
03. Nov | 08:15 | 34.52 | 0.118 | 32.4 | -0.6 | 138.47 | 2.229 | 23.5 | 22.5 | 1.0 | 39.6 | 40.1 | 0 | 11,250 |
04. Nov | 14:00 | 34.86 | 0.331 | 34.1 | 1.7 | 139.87 | 1.398 | 39.7 | 37.5 | 2.2 | 38.2 | 38.8 | 1 | 32,322 |
05. Nov | 08:00 | 34.95 | 0.098 | 32.0 | -2.1 | 140.52 | 0.652 | 23.0 | 21.9 | 1.1 | 41.5 | 42.1 | 0 | 9,487 |
14:15 | 35.06 | 0.104 | 29.8 | -2.2 | 140.52 | 0.000 | 22.8 | 21.9 | 0.9 | 40.7 | 41.8 | 0 | 9,129 | |
08. Nov | 11:00 | 35.580 | 0.523 | 21.8 | -8.0 | 140.52 | 0.000 | 22.8 | 21.8 | 1.0 | 41.0 | 42.0 | 0 | 34,706 |
09. Nov | 08:15 | 35.93 | 0.351 | 20.2 | -1.6 | 140.52 | 0.000 | 22.3 | 21.4 | 0.9 | 42.9 | 43.5 | 0 | 16,216 |
14. Nov | 12:00 | 38.15 | 2.223 | 19.2 | -1.0 | 141.71 | 1.183 | 20.7 | 20.9 | -0.2 | 37.5 | 38.1 | 0 | 90,565 |
15. Nov | 08:30 | 38.45 | 0.298 | 17.8 | -1.4 | 141.81 | 0.100 | 18.4 | 18.0 | 0.4 | 49.4 | 50.0 | 0 | 10,639 |
17. Nov | 08:30 | 38.89 | 0.439 | 19.7 | 1.9 | 142.72 | 0.918 | 22.4 | 21.5 | 0.9 | 34.5 | 35.2 | 0 | 16,133 |
18. Nov | 08:30 | 39.01 | 0.116 | 21.3 | 1.6 | 143.64 | 0.919 | 21.3 | 20.3 | 1.0 | 45.7 | 47.2 | 0 | 5,116 |
19. Nov | 08:15 | 39.320 | 0.313 | 20.9 | -0.4 | 144.13 | 0.484 | 20.7 | 19.8 | 0.9 | 51.2 | 53.4 | 0 | 14,592 |
