Illuminance plots

produced from photometry file Lithonia_Lighting-Outdoor-Area-KSF-94091501.ies

spacing 5 plot spacing 6 plot single luminaire plot
In left plots, specific illuminances by a continuous row of luminaires spaced 5 and 6 heights are shown in their left halves (right half concerns a single luminaire). The right plot is for a single luminaire, unrotated.

illuminance scale

Values below the scale are illuminance / 1 lx. This is for (unrealistic) “unit” case that luminaires would have lamps producing 1 klm only, would be point-like and just 1 m over the terrain.

ies2tab text output:

   
       
# IESNA91
# [TEST] 1194091501
# [MANUFAC] LITHONIA LIGHTING
# [LUMCAT] KSF2 400S R3
# [LUMINAIRE] AREA LIGHT WITH TYPE 3, SHORT, CUTOFF REFLECTOR, FLAT GLASS
# [MORE] LENS.
# [LAMPCAT] LU400
# [LAMP] ONE 400-WATT CLEAR ET-18 HIGH PRESSURE SODIUM, HORIZONTAL POSITION.
# [_PRODUCTGROUP] OUTDOOR
# [_INFOLINK] www.lithonia.com/visual/ies/ies.asp?vfile=
# TILT=NONE
# Bulbs: 1,  50000 lm each
# Number of measured angles:  29 vertical,  21 horizontal ones
# Photometric type: 1,  Units type: 1
# Luminous opening width, length and height:   1.250   1.250   0.000
# Ballast factor: 1,  Input power:  468 W


# Source file: Lithonia_Lighting\Outdoor\Area\KSF\94091501.ies
# Luminaire flux = 36972 lm,
#                   73.9 % of the bulb flux
# between 75 and 90:  2.6 % of the luminaire flux
#  - this part causes just GLARE in case of road lighting and similar purposes
# 80deg and above:  max  16.7 cd/1000lm ,  0.4 % of the luminaire flux
# 90deg and above:  max   0.0 cd/1000lm ,  0.0 % of the luminaire flux
# CutOff Type: Full_CutOff    

# The following table gives luminous intensities which would be produced
# using a hypothetic bulb giving a luminous flux of 1000 lm (i.e., cd/klm):

#  H:   0.0   5.0  15.0  25.0  35.0  45.0  55.0  65.0  75.0  85.0  90.0  95.0 105.0 115.0 125.0 135.0 145.0 155.0 165.0 175.0 180.0
#V:  
  0.0 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9 118.9
  5.0 128.0 127.2 126.5 125.4 125.2 123.8 122.7 121.6 120.4 120.2 120.5 119.4 117.2 116.0 115.9 115.3 115.4 115.9 117.3 116.4 116.9
 10.0 134.6 133.1 132.1 132.1 130.7 131.4 129.0 126.8 123.8 121.2 119.9 119.0 116.5 114.8 113.6 112.3 111.5 112.1 114.5 113.1 113.5
 15.0 140.6 139.0 137.3 136.9 140.2 139.9 139.0 135.4 129.9 124.7 122.4 120.1 118.4 115.8 113.9 111.6 109.7 109.1 110.1 111.9 112.0
 20.0 141.5 138.9 136.5 142.7 148.2 150.9 146.4 143.7 139.0 133.5 129.9 125.6 119.3 116.5 114.9 111.7 109.1 106.9 106.9 107.7 108.1
 25.0 134.4 133.7 138.2 152.1 154.4 157.7 163.0 165.4 166.0 165.6 160.9 155.3 134.1 118.9 114.8 113.5 109.4 105.5 103.6 103.4 103.3
 30.0 129.0 125.9 141.1 150.7 151.8 170.2 211.1 249.9 256.8 218.4 193.2 174.0 147.3 124.2 116.3 114.1 108.1 104.4 100.3  98.6  98.6
 35.0 122.7 121.8 146.1 133.7 141.9 212.5 323.3 257.0 207.6 178.1 163.5 150.4 128.4 121.4 119.1 114.7 105.9 101.8  95.0  92.7  93.3
 40.0 114.9 130.0 136.8 129.6 163.4 337.3 250.0 239.1 219.9 162.2 149.5 145.4 127.3 132.0 116.8 115.5 109.6  97.2  89.7  86.3  86.4
 42.5 114.1 130.9 124.3 131.4 195.8 266.2 253.7 265.0 239.5 164.6 156.4 156.7 141.3 132.9 118.9 113.4 112.3  95.1  86.0  82.7  83.3
 45.0 113.0 130.5 112.1 125.8 213.5 233.5 278.1 271.7 224.5 192.4 181.5 181.9 158.4 134.9 116.0 114.2 114.2  93.1  82.9  80.3  80.2
 47.5 108.0 118.9 108.6 126.9 176.0 207.7 255.4 245.3 258.2 224.3 210.4 192.1 154.0 133.1 116.0 115.3 118.5  92.3  80.8  79.4  77.1
 50.0 103.1 107.7  98.7 114.8 133.1 205.8 276.3 330.7 314.1 242.1 236.6 185.8 150.6 127.7 117.3 125.8 123.5  92.6  78.9  76.5  74.1
 52.5 102.2 106.3  88.4 109.4 125.3 218.6 333.8 388.6 331.2 231.1 231.4 193.7 153.9 129.8 116.4 125.1 131.8  96.9  75.4  74.6  70.8
 55.0 101.7 105.7  85.1 121.3 138.7 242.8 375.7 382.8 299.0 219.3 199.9 198.1 158.5 125.2 121.1 122.1 139.4 109.5  73.2  70.3  66.7
 57.5 103.9 104.3  82.7  95.2 120.6 215.7 364.0 424.3 292.1 219.0 217.3 218.3 166.8 116.6 130.0 125.3 137.3 119.5  72.2  66.7  61.7
 60.0 106.7 102.8  78.7  79.7 128.6 241.7 393.7 456.8 280.5 211.7 209.0 203.6 149.7 111.2 130.9 131.1 119.8 110.3  70.2  60.8  56.6
 62.5 103.9  98.1  72.4  70.2 141.5 266.1 405.9 461.2 306.7 233.4 235.5 230.2 132.8 108.8 134.6 139.9 115.0 100.0  63.6  54.9  51.8
 65.0  94.4  88.4  64.1  63.5 121.4 243.3 428.1 480.4 394.9 245.8 256.1 236.3 131.4 109.8 130.8 157.2 125.2  91.3  56.4  47.4  46.8
 67.5  83.1  71.9  54.4  56.7 118.5 276.2 489.9 558.9 418.1 281.3 260.5 201.5 122.1 113.9 128.9 125.4 133.5  74.8  47.9  42.1  41.2
 70.0  63.4  56.1  44.1  47.1 111.4 305.3 456.2 465.4 398.3 258.2 212.8 149.3 115.3 114.8 118.4 113.2 108.0  73.6  41.2  35.1  36.1
 72.5  40.2  37.4  33.2  38.6  98.9 209.4 290.5 349.4 277.2 142.2 121.9 114.1  99.3 102.5 103.1  97.2  94.8  59.8  34.5  28.0  26.4
 75.0  22.4  20.4  19.0  25.9  57.0 105.9 176.5 177.0 131.8  66.2  53.7  53.9  61.9  75.1  78.9  75.3  61.2  47.2  25.6  19.9  20.7
 77.5  11.6   9.7   7.5  11.3  26.4  46.1  46.2  19.7  17.0  12.3  13.3  13.8  14.1  19.1  28.5  35.2  27.6  28.6  16.0  12.3  12.0
 80.0   4.2   3.6   2.8   3.2   5.7   8.3   5.3   7.3   9.1   7.5  11.6  10.6  11.9  10.6  13.5  16.7  13.3  14.8  10.4   8.1   8.4
 82.5   2.2   2.9   1.4   1.7   1.9   2.3   2.2   3.5   5.9   3.8   6.0   6.3   7.5   7.0   7.4   6.8   5.8   6.8   5.4   4.3   3.6
 85.0   0.3   0.7   0.7   0.6   1.1   0.8   0.9   1.8   1.8   1.9   2.4   3.4   4.0   4.3   3.7   2.3   2.3   1.7   1.5   1.5   1.9
 87.5   0.0   0.4   0.1   0.1   0.2   0.4   0.6   0.7   0.8   0.2   0.5   1.0   0.9   1.2   1.0   0.9   0.3   0.4   0.1   0.2   0.1
 90.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0

 

(A similar table including even some other results can be computed at producer's website.)